PSN • LVL 230 • 2 Skins • 22 Wins • Blue Striker, Master Chief
262.40 ₽
Buy
Overview
Platform
PSN
Level
230
Wins
22
V-Bucks
300
Skins
2
Pickaxes
5
Emotes
7
Gliders
12
Email change
Not available
Linked
PSN
Registered: 2017-12-16 23:26:50
Past seasons
| Season | Battle Pass | BP Level | Wins |
|---|---|---|---|
| 37 | No | 1 | — |
| 36 | No | 1 | — |
| 31 | No | 1 | — |
| 23 | Yes | 6 | — |
| 20 | Yes | 12 | 1 |
| 18 | No | 1 | — |
| 16 | Yes | 4 | 1 |
| 15 | Yes | 8 | 2 |
| 14 | Yes | 37 | 4 |
| 12 | Yes | 10 | — |
| 11 | Yes | 21 | 1 |
| 10 | No | 1 (2) | — |
| 9 | Yes | 4 (8) | — |
| 8 | Yes | 2 (5) | — |
| 7 | Yes | 2 (4) | — |
| 6 | Yes | 3 (5) | — |
| 5 | Yes | 33 (34) | 8 |
| 4 | Yes | 28 (42) | 5 |
| 3 | Yes | 13 (18) | — |
| 2 | Yes | 2 (8) | — |
Collection
Skins (2)
Master Chief
Blue Striker
Pickaxes (4)
Groot's Sap Axes
Lug Axe
Shooting Starstaff
The Imagined Blade
Emotes (7)
Cyclo Curl
Orange Justice
Call me
Gentleman's Dab
Respect The Peace
Salute
Dance Moves
Gliders (11)
The MCG
K.O. Cruiser
Downshift
Beach Umbrella
Bounty 'Brella
Downpour
Foundational 'Brella
Gunn-brella
Mighty Marvel 'Brella
The Umbrella
Wet Paint